Human Resources Management and Practices Support
SAQA ID 49691 / 67463
NQF Level 4 – (140 Credits)
F/C/E* | NQF Level | NQF Credits | Unit Standard Number | Unit Standard Title |
Human Resources Module 1: The Business Environment | ||||
C | 3 | 8 | 9973 | Apply Basic Business Concepts |
E | 4 | 4 | 10169 | Administer Data, Systems, Payments and Provide Advice Related to Compensation |
C | 4 | 8 | 117495 | Assess Legal Contracts for Business |
C | 3 | 4 | 114941 | Apply Knowledge of HIV/Aids to a Specific Business Sector and a Workplace |
Human Resources Module 2: Recruitment and Induction | ||||
C | 4 | 10 | 10978 | Recruit and Select Candidates to Fill Defined Positions |
C | 4 | 6 | 10980 | Induct a New Employee |
C | 4 | 5 | 12153 | Use the Writing Process to Compose Texts Required in the Business Environment |
Human Resources Module 3: Labour and Employee Relations | ||||
C | 3 | 3 | 10170 | Demonstrate Understanding of Employment Relations in an Organisation |
C | 3 | 3 | 12135 | Represent Stakeholders in Consultations and Discussions on Matters that Arise at Shop Floor Level |
C | 4 | 5 | 10983 | Participate in the Implementation and Utilisation of Equity Related Processes |
C | 4 | 4 | 14551 | Analyse the Skills Development Legislation and Apply it in the Workplace |
Human Resources Module 4: Strategic Performance Management | ||||
E | 4 | 12 | 10981 | Supervise Work Unit to Achieve Work Unit Objectives |
E | 4 | 8 | 11473 | Manage Individual and Team Performance |
C | 3 | 4 | 117877 | Perform One-to-One Training on the Job |
Human Resources Module 5: Practical Work Related Assignments | ||||
Assignment 1: The Business Environment | ||||
Assignment 2: Recruitment and Induction | ||||
Assignment 3: Labour and Employee Relations | ||||
Assignment 4: Strategic Performance Management | ||||
Please note: If a Learner has passed Grade 12 with English, a Second South African Language, and Mathematics/Mathematical Literacy, then the Learner will be exempt from completing the Literacy, Numeracy and Second Language Modules. Learners will therefore NOT be required to register for the 3 Modules below. | ||||
Human Resources Module 6: Literacy Skills | ||||
Training Material and Assessments cover the four unit standards listed below | ||||
F | 4 | 5 | 119462 | Engage in Sustained Oral/Signed Communication and Evaluate Spoken/Signed Texts |
F | 4 | 5 | 119469 | Read/View, Analyse and Respond to a Variety of Texts |
F | 4 | 5 | 119471 | Use Language and Communication in Occupational Learning Programmes |
F | 4 | 5 | 119459 | Write/Present/Sign Text for a Wide Range of Contexts |
Human Resources Module 7: Numeracy Skills | ||||
Training Material and Assessments cover the three unit standards listed below | ||||
F | 4 | 6 | 9015 | Apply Knowledge of Statistics and Probability to Critically Interrogate and Effectively Communicate Findings on Life Related Problems |
F | 4 | 4 | 9016 | Represent, Analyse and Calculate Shape and Motion in 2-and 3-Dimensional Space in Different Contexts |
F | 4 | 6 | 7468 | Use Mathematics to Investigate and Monitor the Financial Aspects of Personal, Business,National and International Issues |
Human Resources Module 8: Second Language | ||||
Assessments cover the four unit standards listed below, in a second South African LanguageTextbook: Long Walk to Freedom – Abridged Version – Nelson Mandela | ||||
F | 3 | 5 | 119472 | Accommodate Audience and Context Needs in Oral/Signed Communication |
F | 3 | 5 | 119457 | Interpret and Use Information from Texts |
F | 3 | 5 | 119465 | Write/Present/Sign Texts for a Range of Communicative Contexts |
F | 3 | 5 | 119467 | Use Language and Communication in Occupational Learning Programmes |
Recommended Subjects (Subject to prior learning)
- Keyboarding
- Database
- Intro to P.C.
- Spreadsheets
- Windows
- Introduction to Business Accounting (FMI)
- Word Processing
- Business Management Techniques
For more information or to apply, please click here.