Why Boston City Campus?
Which Other institution offers | Boston | Institution 1 | Institution 2 | Institution 3 |
Class sizes are small, allowing the student to receive greater attention | ![]() |
|||
Lecturers are qualified in their field | ![]() |
|||
Lecturers are available to assist with questions outside of class hours | ![]() |
|||
An environment conducive to serious learning | ![]() |
|||
An environment conducive to serious fun | ![]() |
|||
An established history | ![]() |
|||
National recognition from certifying bodies in all courses | ![]() |
|||
International recognition as a campus | ![]() |
|||
The correct departmental registrations | ![]() |
|||
A national “footprint” allowing you to continue your courses at any national branch |
![]() |
|||
External moderation and certification on qualifications | ![]() |
|||
Relationships with certifying bodies | ![]() |
|||
In-depth career consulting to make sure you set out on the correct career path | ![]() |
|||
Career consultants to assist with administration queries as well as career queries |
![]() |
|||
Relationships with industry to ensure that qualifications are well recognized as they include input from relevant industries |
![]() |
|||
Industry relationships that improve the chances of learners obtaining their choice of employment on completion of their qualifications | ![]() |
|||
A visible quantity of known personalities who have graduated from the campus, giving credibility to your course of choice | ![]() |
|||
Excellent pass rates | ![]() |
|||
Vibrant campus life | ![]() |
|||
Flexible and full time study options | ![]() |
|||
State of the art technology | ![]() |
|||
24 hours security and parking | ![]() |
|||
International Thomson Prometric testing facilities | ![]() |
PLEASE NOTE: Facilities and offerings may vary from campus to campus.